
| 1. | Todd Miller | 244 |
| 2. | Dewayne Sanders | 243 |
| 3. | Chris Marshall | 229 |
| 4. | Butch Hamilton | 190 |
| 5. | Paul New | 185 |
| 6. | Mike O'Connor | 140 |
| 7. | Spud Miller | 139 |
| 8. | George Moore | 128 |
| 9. | Mike Peck | 117 |
| 10. | Chris DeFrang | 103 (tied) |
| 11. | Marlin Fosmark | 103 (tied) |
| 12. | Russ Parker | 97 |
| 13. | Scott Gibson | 67 |
| 14. | Mark Wallace | 48 |
| 15. | Mark Sundstrom | 43 |
| 16. | Eric Howard | 33 |
| 17. | Pete Krona | 33 |
| 18. | Jay Kinnee | 32 |
Pro Nostalgia Shoot-out Points
Determines top qualifying performers for year-end invitational
(Top EIGHT and TWO alternates)
| 1. | Paul New | 635 |
| 2. | Mike O'Connor | 580 |
| 3. | Chris Marshall | 560 |
| 4. | Todd Miller | 530 |
| 5. | Dewayne Sanders | 525 |
| 6. | Chris DeFrang | 495 |
| 7. | Butch Hamilton | 490 |
| 8. | Mike Peck | 455 |
| 9. | Russ Parker | 440 |
| 10. | George Moore | 435 |
| 11. | Spud Miller | 370 |
| 12. | Marlin Fosmark | 300 |
| 13. | Scott Gibson | 260 |
| 14. | Mark Sundstrom | 205 |
| 15. | Jay Kinnee | 185 |
| 16. | Mark Wallace | 175 |
| 17. | Eric Howard | 125 (tied) |
| 18. | Pete Krona | 125 (tied) |
For an explanation of the points system, please see: Class Format
Photo: nwdragracing.com